Rechargeable cell
Panasonic NCR-18650GA
3.35 Ah cell from Panasonic. Every value below is read from the manufacturer web page (document dated 2026) and keeps the conditions it was stated at; what the source does not state is marked as not stated.
- Capacity
- 3.35 Ah
- Nominal voltage
- 3.6 V
- Energy
- 12.1 Whcalculated by Lemonergy from stated values: capacity × voltage
- Mass
- 49.5 g
- Specific energy
- 244 Wh/kgcalculated by Lemonergy from stated values
- Energy density
- Not stated
- Dimensions
- 18.5 × 65.3 mm
- Continuous discharge
- Not stated
- Cycle life
- Not stated
- Internal resistance
- Not stated
- Operating temperature
- Not stated
Compare in the finderSource documentRecord as JSON (API)Report a correction
Specifications
5 quantities stated by the manufacturer web page, grouped as in the finder. Conditions are the rate, temperature and limits each value was stated at.
Electrical
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Nominal voltage | 3.6 V | none recorded | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
| Capacity | 3.35 Ah | none recordedNot stated: rate, temperature, discharge cut-off voltage | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
| Capacity | 3.45 Ah | none recordedNot stated: rate, temperature, discharge cut-off voltage | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
Physical
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Mass | 49.5 g | none recorded | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
| Diameter | 18.5 mm | none recorded | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
| Height | 65.3 mm | none recorded | NCR-18650GA: Type High Capacity Models (Ni System); Diameter (max.) 18.5 mm; Height (max.) 65.3 mm; Weight (max. approx.) 49.5 g; Nominal capacity (min.) 3350 mAh; Nominal capacity (typ.) 3450 mAh; Nominal voltage 3.6 V |
Source and dates
- Kind
- manufacturer web page
- Note
- Recovered from the review issue that outlived its candidate file. The rendered issue carried no per-value statistic label and no page number, so neither is asserted here.
- Source document date
- 2026-08-09 (day precision) (evidence)
- Source revision
- Not recorded
- Specification source retrieved
- Not recorded (evidence)
- Product lifecycle checked
- Not recorded
- Product release
- Not researched
- Date context
- Source retrieval and document revision do not establish product release or current availability.
Similar batteries
Nearest in the library by kind, format, chemistry, capacity and specific energy.
- Murata US18650VTC63.12 Ah cell · 3.6 V · 241 Wh/kg
- Murata US18650VC73.5 Ah cell · 3.6 V · 267 Wh/kg
- Murata US18650NC12.9 Ah cell · 3.6 V · 231 Wh/kg
- EVE Energy 21700 40PL4 Ah cell · 3.65 V · 218 Wh/kg
- Murata US18650VTC5D2.8 Ah cell · 3.6 V · 216 Wh/kg
- Murata US21700VTC6A4.1 Ah cell · 3.6 V · 219 Wh/kg
All Panasonic batteries · The battery library · Find and compare batteries