Battery module · Lead-acid · AGM · PbO2/Pb · prismatic
EnerSys ODYSSEY ODX-AGM24M
76 Ah lead-acid (AGM) prismatic battery module from EnerSys. Every value below is read from the manufacturer web page and keeps the conditions it was stated at; what the source does not state is marked as not stated.
- Capacity
- 76 Ah0.05 C
- Nominal voltage
- 12 V
- Energy
- 912 Whcalculated by Lemonergy from stated values: capacity × voltage
- Mass
- 25.9 kg
- Specific energy
- 35 Wh/kgcalculated by Lemonergy from stated values
- Energy density
- 85 Wh/Lcalculated by Lemonergy from stated values
- Dimensions
- 277 × 173 × 224 mm
- Continuous discharge
- Not stated
- Cycle life
- Not stated
- Internal resistance
- Not stated
- Operating temperature
- -40 to 80 °C
Compare in the finderSource documentRecord as JSON (API)Report a correction
Not offered in Lemonergy Design, which takes lithium-ion and sodium-ion cells only.
Specifications
11 quantities stated by the manufacturer web page, grouped as in the finder. Conditions are the rate, temperature and limits each value was stated at.
Current and power
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Pulse discharge current | 1,500 A | 5 s pulse · nominal valueNot stated: temperature | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column PHCA** 5 sec. [A]; **Pulse Current |
| Cranking current (CCA, MCA, …) | 840 A | nominal valueNot stated: temperature, duration, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column CCA* [A]; *Cold Start Performance S.A.E J537 Apr 2016 |
| Cranking current (CCA, MCA, …) | 1,200 A | nominal valueNot stated: temperature, duration, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column HCA* [A]; *Cold Start Performance S.A.E J537 Apr 2016 |
| Cranking current (CCA, MCA, …) | 1,000 A | nominal valueNot stated: temperature, duration, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column MCA* [A]; *Cold Start Performance S.A.E J537 Apr 2016 |
| Cranking current (CCA, MCA, …) | 1,225 A | nominal valueNot stated: temperature, duration, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column MPCA* [A]; *Cold Start Performance S.A.E J537 Apr 2016 |
| Cranking current (CCA, MCA, …) | 1,400 A | nominal valueNot stated: temperature, duration, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column MHPCA* [A]; *Cold Start Performance S.A.E J537 Apr 2016 |
Electrical
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Nominal voltage | 12 V | nominal value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Voltage |
| Capacity | 76 Ah | 0.05 C · nominal valueNot stated: temperature, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column 20 HR Rate [Ah] |
| Capacity | 73 Ah | 0.1 C · nominal valueNot stated: temperature, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column 10 HR Rate [Ah] |
| Reserve capacity | 160 min | nominal valueNot stated: rate, temperature, discharge cut-off voltage | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Reserve Capacity [Minutes] |
Physical
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Mass | 25.9 kg | nominal value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Weight [lb (kg)] |
| Height | 224 mm | maximum value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Maximum Total Height [in (mm)] |
| Height | 208 mm | maximum value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Maximum Container Height [in (mm)] |
| Length | 277 mm | maximum value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Maximum Length [in (mm)] |
| Width | 173 mm | maximum value | ODX-AGM24M (NSB-AGM24M) | 12 | 1500 | 1400 | 1225 | 840 | 1200 | 1000 | 76 | 73 | 160 | 10.9 (277) | 6.8 (173) | 8.8 (224) | 8.2 (208) | 57.1 (25.9)Extreme Battery Specifications table, row ODX-AGM24M, column Maximum Width [in (mm)] |
Thermal and safety
| Quantity | Value | Conditions | From the source |
|---|---|---|---|
| Operating temperature, min | -40 °C | minimum valueNot stated: temperature reference, direction | Rated Operating Temperature -40°F (-40°C) to 176°F (80°C)Extreme Battery Specifications, heading |
| Operating temperature, max | 80 °C | maximum valueNot stated: temperature reference, direction | Rated Operating Temperature -40°F (-40°C) to 176°F (80°C)Extreme Battery Specifications, heading |
Chemistry
- Classified as
- Lead-acid · AGM · PbO2/Pb
- Designation
- Lead-acid AGM
- Electrolyte
- Absorbed glass mat (AGM)
Source and dates
- Kind
- manufacturer web page
- SHA-256
c1f0d5d05bcf2dde3f0af2a4f4cda074f68274815c09b7ad06e71e6ac40180d3- Note
- Facts only; source body is not redistributed. EnerSys ODYSSEY specification web page (HTML as fetched, 194,170 bytes). 'All values shown are nominal unless otherwise noted.' The cranking ratings (MHPCA, MPCA, CCA, HCA, MCA) carry the footnote 'Cold Start Performance S.A.E J537 Apr 2016'; the page prints no temperature, duration or end voltage for them, so those stay unstated and the rating name is kept in extra. PHCA is printed as a 5-second '**Pulse Current' and is recorded as a 5 s pulse discharge current. Capacities print no temperature or end voltage. Weight and dimensions are the metric figures in parentheses; dimensions are maxima, total height first and container height second. Internal resistance is printed without its method and is not recorded. The AGM designation comes from the ODYSSEY Extreme series page (https://www.odysseybattery.com/extreme-series-batteries/, retrieved 2026-10-29), not from this table. Terminal and torque columns are not recorded.
- Source document date
- Not recorded (evidence)
- Source revision
- Not recorded
- Specification source retrieved
- 2026-10-29 (day precision) (evidence)
- Product lifecycle checked
- Not recorded
- Product release
- Not researched
- Date context
- Source retrieval and document revision do not establish product release or current availability.
Similar batteries
Nearest in the library by kind, format, chemistry, capacity and specific energy.
- EnerSys ODYSSEY ODX-AGM2476 Ah lead-acid (AGM) prismatic battery module · 12 V · 35 Wh/kg
- EnerSys ODYSSEY ODX-AGM24F76 Ah lead-acid (AGM) prismatic battery module · 12 V · 35 Wh/kg
- EnerSys ODYSSEY ODX-AGM6574 Ah lead-acid (AGM) prismatic battery module · 12 V · 36 Wh/kg
- EnerSys ODYSSEY ODX-AGM34M68 Ah lead-acid (AGM) prismatic battery module · 12 V · 35 Wh/kg
- EnerSys ODYSSEY ODX-AGM34 7868 Ah lead-acid (AGM) prismatic battery module · 12 V · 36 Wh/kg
- EnerSys ODYSSEY ODX-AGM3468 Ah lead-acid (AGM) prismatic battery module · 12 V · 36 Wh/kg
All EnerSys batteries · The battery library · Find and compare batteries